Description
GE Thermodyn Steam Turbine 23 MW
GE Thermodyn Steam Turbine 23 MW, New never used 23,610 KW GE Thermodyn steam turbine generator, 50 HZ. The steam turbine is still in its original manufactures packaging. The new 23 MW steam turbine generator is available due to a cancelled project.
GE Thermodyn steam turbine generator is part of a sulphuric acid plant and can be purchased with the plant or separately, more information on the GE Thermodyn Steam Turbine can be found on the manufactures site.
GE Thermodyn Steam Turbine 23 MW, Data Sheet
MANUFACTURER | MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE Thermodyn | 6-8 MC 8 IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING POINTS AS APPLICABLE | SHAFT | INLET | INDUCTION | EXHAUST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER KW | SPEED r/min | FLOW kg/h | PRESSURE Barg | TEMP °C (TT) | FLOW kg/h | PRESSURE Barg | TEMP °C (TT) | PRESSURE Bara | TEMP °C (TT) | ENTHALPY kcal/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
RATED | 23300 | 5700 | 84300 | 64 | 450 | 23400 | 9.3 | 242 | 0.15 | 55.4 | 571.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
NORMAL | 20470 | 5700 | 80300 | 60 | 416 | 18800 | 9 | 223 | 0,2 | 61,2 | 566,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM | 7010 | 5700 | 34500 | 60 | 400 | 0 | 0.15 | 54 | 565.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAM RATE, kg/kWh (3.45) | NORMAL | RATED | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.923 | 3.570 | INDUCTION CONTROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAM CONDITIONS (Refer to Performance Table) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INLET | INDUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOW kg/h | MAXIMUM | 84300 | 23400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORMAL | 80300 | 18800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESSURE Barg | MAXIMUM | 64 | 9,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORMAL | 60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM | 8,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE °C (TT) | MAXIMUM | 450 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORMAL | 416 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM | 400 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITE AND UTILITY DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION
| INDOOR
| MEZZANINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEVATION | BAROM. PRESS | WINTER TEMP. | SUMMER TEMP. | REL. HUMIDITY | UNUSUAL CONDITIONS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
425 m | 1,023 Bara | 5 °C | 47 °C | 15 – 40 % | DUST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTILITY CONDITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUXILIARY STEAM (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | NORM | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INITIAL PRESS. (Barg | 9,3 | 9 | 8,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INITIAL TEMPERATURE, °C (TT) | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INST. AIR (Barg | NORM | MIN | MAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3,5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSTRUMENT AIR DEW POINT | -5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVERS | HEATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 690 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHASE | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERTZ | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOLING WATER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLET TEMPERATURE | 31 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX RETURN | 41 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESS. NORM | 4 Barg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN | 7,5 Barg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM RETURN PRESSURE | 3 Barg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXIMUM ALLOWABLE PRESS. DROP | 1 Barg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOULING FACTOR | 0,00033 m2 K/kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: 10) Steam for steam seal system ( 211 kg/h during start-up and 141 kg/h for continuous operation, design flow 633 kg/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOISE SPECIFICATIONS | ACOUSTICAL TREATMENT | TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock hool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSTRUCTION FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURBINE TYPE | CONDENSING INDUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEEDS | MAXIMUM CONTINUOUS | TRIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5700 r/min | 6270 r/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATERAL CRITICAL SPEEDS (DAMPED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST CRITICAL | 3180 r/min | Rigid MODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND CRITICAL | 8860 r/min | Conical MODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIBRATION | (PEAK TO PEAK) see 1TV0020NT201 μm Lateral critical speed analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TORSIONAL CRITICAL SPEEDS (9.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST CRITICAL | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND CRITICAL | 2640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD CRITICAL | 8880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOURTH CRITICAL | 13860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATERAL ANALYSIS REPORT REQUIRED | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIVIDUAL BODY | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIN TORSIONAL ANALYSIS REPORT REQUIRED (9.5.1) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIN TORSIONAL PERFORMED BY | Turbine Vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASINGS, NOZZLES & DIAPHRAGMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLET SECTION | 74 (Barg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXH. SECTION | 0,7 (Barg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX ALLOWABLE TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLET SECTION | 450 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXHAUST SECTION | 100°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDUCTION/EXTRACTION SECTION | 300°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM DESIGN METAL TEMPERATURE | ( impact test) 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELIEF VALVE SETTING INLET | 74 (Barg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Induction) | 12 (Barg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRO TEST PRESSURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP CASING | 124 (Barg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID CASING | 70/45/28/18/7/3 (Barge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXHAUST CASING | 3 (Barg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELDED NOZZLE RING | 50 %ADM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIAPHRAGM BLADE ATTACH. | WELDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIAPHRAGM AXIAL LOCATION | INDIVIDUALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASING CONNECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTION | SIZE | FACING | POSITION | FLANGED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLET | 8″ | 900 # RTJ | Right | Flanged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXHAUST | FF | Down | Flanged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDUCTION | 8″ | 300 # RF | Down | Flanged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLOWABLE FORCES & MOMENTS NEMA SM 23 3 times NEMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLET | EXHAUST | EXTRACT./INDUCT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORCE | MOMENT | FORCE | MOMENT | FORCE | MOMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | N-m | N | N-m | N | N-m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTATION: (VIEWED FROM INLET END) CCW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS-CASINGS & APPURTENANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH PRESSURE CASING | A 356 Grade 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID PRESSURE CASING | A 356 Grade 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXHAUST CASING | A573 Grade 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAM CHEST | integral with HP casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIAPHRAGM RING | A 322 Grade 4130 /A 573 Grade 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIAPHRAGM NOZZLES | AISI 410 modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTATING ELEMENTS (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAFT TYPE | INTEGRAL WHEELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF STAGES | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEARING SPAN | 2740 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLADES(BUCKETS): | 400 m/s MAX TIP SPEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL STAGE BLADE LENGTH | 266,7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAFT ENDS: DIAMETER @ COUPLING | 180 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRAIGHT | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EYED | DOUBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEEL MATERIAL | A 470 Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLADE MATERIAL | AISI 410 modified | X12CrNiMoV12.3 | AISI 410 modified | X12CrNiMoV12.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLADE ROOT TYPE | Fir tree | Te | Fir tree | Circonferential fir tree | fir tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHROUD MATERIAL | X19CrMoVNbN11.1 | AISI 410 Modified | X12CrNiMoV12.3 | X19CrMoVNbN11.1 | X12CrNiMoV12.3 | Integral with blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHROUD ATTACH. | Riveted | Zlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCH DIAMETER, mm | 655.1 | 716 | 717.2 | 723.8 | 834.9 | 855.1 | 946.7 | 1073.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BLADE HEIGHT, mm | 20.6 | 18 | 19.2 | 25.8 | 47.5 | 67.7 | 139.7 | 266.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BLADE TYPE | Machined | Forged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAFT SEALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLET | EXHAUST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX. SEAL PRESSURE, Barg* | See PID | See PID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAM LEAKAGE, kg/h | See PID | See PID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIR LEAKAGE, m3/h (std cond.) | See PID | See PID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAFT DIA. @ SEAL, mm | 340 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATIONARY LABY. TYPE | retractable | retractable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIAL | A473 type 420 | A473 type 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASING END SEALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE: | LABYRINTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERSTAGE SEALS | LABYRINTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIAL | A 473 type 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLESS OTHERWISE SPECIFIED SPECIFIED, ALL PRESSURE UNITS ARE GAUGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEARINGS AND BEARING HOUSINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INLET | EXHAUST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | TILD PAD | TILD PAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER | Waukesha | Waukesha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENGTH mm | 126 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAFT DIAMETER mm | 180 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT LOAD (ACT/ALLOW), N | 15150/49900 | 20850/49900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE MATERIAL | White metal | White metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BABBIT THICKNESS (mm) | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF PADS | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOAD: BETWEEN/ON PAD | on | on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIVOT: CENTER/OFFSET % | CTR | CTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THRUST (10.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIVE | INACTIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | TILD PAD | TILD PAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER | Waukesha | Waukesha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT LOADING MAX. Mpa | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT LOAD ULTIMATE Mpa | 43.5 | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF PADS | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AREA mm2 | 37300 | 18700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIVOT: CENTER/OFFSET, % | CTR | CTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAD BASE MATERIAL | White metal | White metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBRICATION: | DIRECTED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THRUST COLLAR: | INTEGRAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEARING TEMPERATURE DEVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE TEMPERATURE DETECTORS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE MATERIAL | PT 100 ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION-JOURNAL BEARING | Total 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUTDOWN | SET @ 120 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUTDOWN DELAY | 1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION-THRUST BEARING | ACTIVE SIDE | INACTIVE SIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUTDOWN | SET @ 128 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUTDOWN DELAY | 1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONITOR SUPPLIED BY | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Turbine Control Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFR. | B, NEVADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIBRATION DETECTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | No contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | 3300XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER | B, NEVADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER AT EACH SHAFT BRG | 2 BRG / Total 4 BRG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONITOR SUPPLIED BY | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Turbine Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FENCLOSURE | IP 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFR | B, NEVADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET | @ 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELAY | 1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXIAL POSITION DETECTORS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | No contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | 3300XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFR | B, NEVADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER REQUIRED | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONITOR SUPPLIED BY | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Turbine Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FENCLOSURE | IP 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFR | B, NEVADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROVISION FOR ACCELEROMETER MOUNTED ON BRG HOUSINGS | STEAM TURBINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUBRICATION AND CONTROL OIL SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURBINE MANUFACTURER TO SUPPLY: | CONTROL OIL ACCUMULATOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAINLESS STEEL OIL SUPPLY HEADING PIPING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OIL DRAIN HEADER PIPING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAINLESS STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGHT FLOW INDICATORS | DUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OIL REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTRL OIL | LUBE OIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOMINAL FLOW, m3 /h | 0,4 | 44,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESSURE, Barg | 120 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE, °C | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISCOSITY, SSU @ 37.8°C | ISO VG 32 | ISO VG 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTRATION, μm | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL OIL : SEPERATE CONSOLE SUPPLIES OIL AT HIGH PRESSURE 120 BAR G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCESSORIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUPLINGS AND GUARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUPLING FURNISHED BY | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER | Euroflex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Flexible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | 8GH-330-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUPLING GUARD FURNISHED BY | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | FULLY ENCLOSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUPLING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXIMUM OUTER DIAMETER | 446mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUB MASS | 92,5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACER LENGTH | 888,6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACER MASS | 65kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOUNTING PLATES (15.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASEPLATES FURNISHED BY: | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVELING PADS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVELING (CHOCK) BLOCKS REQ’D | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLEPLATES FURNISHED BY: | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANCHOR BOLTS FURNISHED BY: | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEAR UNIT FURNISHED BY: | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL AND INSTRUMENTATION (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable specification | 9806J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTECTIVE DEVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXHAUST RELIEF VALVE | INDUCTION RELIEF VALVE
| VACUUM BREAKER
| SHUT OFF VALVE(S) NDUCTION | THERMAL RELIEF VALVE(S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOUNTING LOCATION | Air Cooled Condenser | MP Steam | MP Steam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET RELIEF PRESSURE, Barg | 0,44 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY, kg/h STEAM | 18800 | 18800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE MANUFACTURER | Consolated valve | ADAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE TYPE | Rupture disc | 1910-00TT-4-CC | MAK B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALVE SIZE/RATING | 8″ / 300# | 8″ / 150# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLANGE FACING (FF, RF) | RF | RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FURNISHED BY | Others | GE Thermodyn | GE Thermodyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTITY | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAG NO | PSE 1110-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | MAIN INLET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROVIDED BY: | VENDOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
