Description
Description
LM 6000 Gas Turbine
46 MW GE LM 6000 PC Sprint Gas Turbine, Brush Turbo Generator, Complete CHP plant Natural Gas, can be easily converted to dual fuel, 11.5 KV, 50 HZ, Year of commissioning 2006, total running hours 43970 hrs., transformers, electrical systems, electrical panels, control systems, air system, cooling system, lubricating system, exhaust system, pumps, water system, fire fighting system, HRSG and much more. Maintained by OEM since new. This turbine package for immediate sale and is priced to sell.
GE LM 6000 PC Sprint Gas Turbine
46 MW GE LM6000 PC Sprint CHP Power Plant | |
GAS TURBINE | GE |
GAS TURBINE MODEL | LM6000PC Sprint 50 HZ |
YEAR OF MANUFACTURE | JUNE 2005 |
YEAR OF COMMISSIONING | 2006-11-01 |
SHUT DOWN | 2016 |
WORKING HRS SINCE NEW | 43,970 hrs. Never overhauled |
GAS TURBINE ACCESSORIES | SPRINT ,WATER INJECTION,HYDROLIC PUMP,WATER WASH,FIN FAN COOLUR,COMBUSTION, VENTIALATION,EVAP,ANTI-ICING,VENT FAN |
MAINTENANCE | LONG TERM MAINTENANCE AGREEMENT BY GE |
GAS TURBINE MW | 46 MW |
GAS TURBINE ELECTRICAL EFFICIENCY | 39% |
FUEL | NATURAL GAS. CAN BE CONVERTED TO DUAL FUEL |
GAS CONSUMPTION AT ISO | 278 M3/MWh. N.GAS IS 8.250 KCAL/M3 |
GENERATOR | |
GENERATOR BRAND | BRUSH |
TYPE | TURBOGENERATOR |
RUNNING HRS | 43970 |
YOM | 2004 |
COMMISSIONING DATE | NOV 2006 |
OUTPUT | 63,500 KVA |
REVIMIN | 3000 |
VOLTS | 11500 |
AMPS | 3188 |
P.F | 0.8 |
PHASES/HZ | 3./50 |
PHASE CONN | STAR |
EXC. VOLTS | 205 |
EXC. AMPS | 1035 |
RATING | CONTINUOUS |
FRAME | BDAX 7- 290ERJT |
SPEC | I.E.C.34-3 |
FKI Energy Technology — SYNCHRONOUS MACHINE | |
GEARBOX | |
GEAR BOX BRAND | FLENDER GRAFFENSTADEN |
YOM | 2005 |
COMMISSIONING YEAR | 2006 |
RUNNING HRS | 43970 |
RATED POWER | 70000 HP |
RATED SPEED INPUR/OUPUR | 3627/3000 RPM |
SIZE | TX61/1CV |
ACCORD STANDART | API 613/95 |
GAS TURBINE GENERATOR PACKAGE | |
MODEL NO | LM6000 /50 HZ |
DATE | Jun-05 |
HRSG | |
BOILER BRAND NAME | INNOVATİVE STEAM TECHNOLOGİES (IST) |
YOM | 07,12,2005 |
COMMISIONING YEAR | 2006 |
OPERATING HRS | 43970 |
CAPACITY | 60 MT/HR |
ACCESSORIES | |
INTERNAL TRANSFORMER | 1600KVA 31,5/0,4 |
SIEMENS O-G SWITCH | SIEMENS 31,5 KV METAL |
AREVA TRANSFORMER | 56/70MVA/ YG31.5/AG11.5 OIL TYPE |
TURBINE CONTROL ROOM | COMPLETE PACKAGE |
MOTOR CONTROL CENTER(MCC) | COMPLETE PACKAGE |
ALL SPARE PARTS | |