Product Description
Wartsila 105 MW Diesel Generator Plant
Wartsila 105 MW Diesel Generator Plant, Wartsila 18V46 diesel generators, 500 rpm, 50 HZ, 11000 volt, fuel: HFO/LSHS/LSFO/LSWR, service records and documentation available. Maintained by OEM since new
Electricity For Sale – Build – Own – Operate
If you require electricity and have funding constraints, then we may have an affordable economic power solution for you.
Wartsila 105 MW Diesel Generator Plant, though a Power Purchase Agreement (PPA) we can Build, Own, Operate and Maintain a 105 MW Power Generation Power Station at your Facility. We can provide electricity at a very cost effective rate. Power Plant can also be purchased separately.
More information available on manufactures site
Also available other Diesel Generator Plant options
Wartsila 105 MW Diesel Generator Plant
Type of Plant | Base Load / Peak Load Power Plant | ||
Output | 105 MW | ||
Commissioning Date | 21st Sept.2001 | ||
ENGINES | |||
Make / Type | Wartsila 18 V 46 Finland, Four stroke, Direct Injected, Turbo Charged, Intercooled with air cooled radiators. | ||
Year 2000 | |||
No. of engines | 7 | ||
Capacity | 15.143 MW each ( Total 106 MW ). | ||
Average Running hrs . | 59,880 hrs as on 30th June 2016 (51,000 to 70,000 hrs) | ||
Specific fuel consumption | 200 to 205 gms per KWhr | ||
Heat Rate | 1980 to 2000 K.Cal per KWhr. | ||
Heat Exchangers | LT & HT cooling by shell and tube, Lube oil by plate type exchangers | ||
Engine Controls | By PLC and manual | ||
ALTERNATORS | Make: ABB, Finland, 7 Nos. Type: AMG 1600 SS12 DSEB, Out put: 20000 KVA, 11,000 V, 1050 Amps, 50 Hz, F-Class, Excitation 107V, 9.8 amps | ||
GENERATOR TRANSFORMERS | No. of units 4. | ||
Make BHEL, India ’ Year 2001 | |||
Rated Power: 40,000 KVA | |||
Rated Voltage : 110 KV / 11 KV | |||
Rated current HV 210.194, LV 2101.944 | |||
STATION TRANSFORMERS | Make: ABB Finland, 4 Nos | ||
Year 2000 | |||
Rated Power: 2000KVA | |||
11000V/433V, 104.9 / 2667 amps | |||
TURBO CHARGERS | No. of units 14 ( 2 Nos per engine) | ||
Make ABB, Type VTR 454 D 32 | |||
GOVERNORS | Make : WOODWARD – 7 Nos | ||
Model : PG – EG 200. | |||
SEPARATORS | For Lube : 7 Nos. and for Fuel 4 Nos. | ||
Make: Alfa Lavel, Model : FOPX 614 TFD 24 for fuel | |||
LOPX – 710 SFD 34 for lube. | |||
BOILERS | Waste Heat Recovery Boilers: 3 Nos. Make Alborg | ||
Industrie Capacity 4270 Kg/hr at 7 bar. | |||
Aux. Boiler: Make: Steam Rator, | |||
Capacity 3000 Kg / hr. | |||
Oil fired start up boiler, Thermax make, | |||
Capacity 3000 Kg / hr | |||
FUEL FOR THE ENGINES | LSHS / HFO ( Start/Stop on LDO) | ||
The plant is also equipped with the following: | |||
a. Fuel handling, | |||
b. Water treatment facilities, | |||
c. Mechanical ventilation for engine room, | |||
d. Fire protection system for the plant and switch yard, | |||
e. Air conditioned ware house, lab and control rooms for DG hall and switch yard. | |||
f. Vapour Absorption system using HT water, | |||
g. Incinerator | |||
h. Enermulsion unit of 75 Tons capacity, | |||
i. Hot water generator for engine temp maintenance, | |||
j. Fully equipped machine shop | |||
k. 110 KV switch yard with control room | |||
Wartsila 105 MW Diesel Generator Plant
ENG No. | Present Rhrs | Last Major overhaul | Last overhaul Rhrs | Engine Rhrs after last overhaul | Remaining Rhs for next overhaul |
DG#1 | 69022 | 60000 | 62739 | 6283 | 5717 |
DG#2 | 54280 | 48000 | 52193 | 2087 | 9913 |
DG#3 | 52412 | 48000 | 51284 | 1128 | 10872 |
DG#4 | 64046 | 60000 | 63377 | 669 | 11331 |
DG#5 | 70934 | 60000 | 61608 | 9326 | 2674 |
DG#6 | 55707 | 48000 | 50220 | 5487 | 6513 |
DG#7 | 50712 | 48000 | 50218 | 494 | 11506 |
All the engines are maintained as per OEM recommendations | |||||
Only OEM spares are used for maintenace | |||||
Each engine has undergone major overhaul at every 12000 hours |