Description
Wartsila Diesel Generators
The Wartsila Diesel Generators, Two (2) 10150 KW (12688 KVA) Wartsila 20V32TS, 4 stroke turbocharged Diesel Engines. The fuel configuration is (HFO/LFO) . The generators are ABB Heavy Duty and ultimately providing durability and reliability. New unused, 750 RPM, 50 HZ, 0.8 PF, 15 KV. Year 2018. The total 20.3 MW of electrical power.
Equipment includes Wartsila Diesel Generators, HFO/LFO Fuel Oil System, Lubricating Oil System and Cooling system. Complete Compressed Air System, Intake air system and Exhaust System. The Oily Water System, Water Treatment System, Fire Protection System, Heat Recovery System and Emission Monitoring System. The Electrical System, Control System, Voltage System, Piping, Cables and Accessories.
The Wartsila Power Plant is New and never used. The wartsila diesel generators and equipment were manufactured in 2018. Gensets and equipment are packed in manufactures shipping crates. Available from a cancelled project.
Brochure Wartsila Diesel Generators
Wartsila Diesel Generators Scope of Supply
Wartsila Diesel Generators
Generator Set | |||
Engine | |||
Description | QTY | Responsibility of Seller | Responsibility of Buyer |
Wärtsilä 20V32TS engine | 2 | x | |
Common base frame | 2 | x | |
Flexible connection | 2 | x | |
Generating set assembly | 2 | x | |
Set steel springs | 2 | x | |
Engine maintenance platform – prefabricated | 2 | x | |
Generator | |||
Generator – 15000 V | 2 | x | |
Flexible coupling | 2 | x | |
Flywheel cover | 2 | x | |
External enclosure incl. surge capacitors and lightning arresters | 2 | x | |
MECHANICAL AUXILIARY SYSTEMS | |||
Auxiliary Modules | |||
Engine auxiliary module – W32 3.0 1-C S HFO | 2 | x | |
EAM appendix | 2 | x | |
Exhaust gas module – W32 EGM 1-C | 2 | x | |
EAM platform – W32-EAM | 2 | x | |
FUEL SYSTEM | |||
Light Fuel Oil System | |||
LFO unloading pump unit 3.0 – double, 24 m³/h | x | ||
LFO storage tank – 300 m³ | x | ||
LFO transfer pump unit – double, 20.1 m³/h | x | ||
LFO day tank – 150 m³ | x | ||
LFO day tank equipment | x | ||
LFO flow meter for individual engine fuel consumption measurement – 4 m³/h | 2 | x | |
Light Fuel Oil System Piping | |||
Piping and valves – light fuel oil system | x | ||
Piping and valves for black start unit – LFO system | x | ||
Heavy Fuel Oil System | |||
HFO unloading pump unit 3.0 – double, 35 m³/h | x | ||
HFO flow meter for unloading measurement (mounted on the unloading pump unit) | 1 | x | |
HFO storage tank – 2500 m³ | 1 | x | |
HFO storage tank equipment | 1 | x | |
HFO transfer pump unit 3.0 – double, 22 m³/h | 1 | x | |
HFO storage tank suction heater | 1 | x | |
HFO buffer tank – insulated, 80 m³ | 1 | x | |
HFO buffer tank equipment | 1 | x | |
HFO separator unit – triple, SAF977 | 1 | x | |
HFO day tank – insulated, 150 m³ | 1 | x | |
HFO day tank equipment | 1 | x | |
W32 Engine fuel booster 3.0 – HFO S | 6 | x | |
HFO/LFO feeder 3.0 – steam, 22 m³/h | 1 | x | |
Heavy Fuel Oil Piping | |||
Piping and valves – insulated, heavy fuel oil system | 1 | x | |
Steam trace heating material – heavy fuel oil system | 1 | x | |
LUBRICATING OIL SYSTEM | |||
LO unloading pump unit – single, 8.1 m³/h | 1 | x | |
LO loading pump unit – single, 8.1 m³/h | 1 | x | |
LO storage tank – horizontal, 10 m³ | 2 | x | |
LO service tank – horizontal, 7 m³ | 1 | x | |
Used LO storage tank – horizontal, 20 m³ | 1 | x | |
LO transfer pump unit stationary – double, 8.1 m³/h | 1 | x | |
LO transfer pump unit mobile, 8.1 m³/h | 2 | x | |
LO separator unit – PAF636 | 2 | x | |
Oil mist separator – double, high efficiency | 2 | x | |
LO heat exchanger (mounted on the engine) | 2 | x | |
LO thermostatic valve (mounted on the engine) | 2 | x | |
Lubricating Oil System Piping | |||
Piping and valves – lubricating oil system | x | ||
COMPRESSED AIR SYSTEM | |||
Instrument air compressor unit – 132 m³/h | 2 | x | |
Instrument air bottle – 0.27 m³ | 2 | x | |
Starting air compressor – double, electric, XA120, 110 m³/h | 1 | x | |
Starting air bottle – 4.8 m³ | 2 | x | |
Compressed Air System Piping | |||
Piping and valves – compressed air system | 1 | x | |
COOLING SYSTEM | |||
Set radiator – low noise | 2 | x | |
Set cooling radiator ladder and railings | 1 | x | |
LT expansion vessel (mounted on the EGM) – 600 l | 2 | x | |
Maintenance water tank – 6 m³ | 1 | x | |
HT preheating unit (mounted on the EAM) – steam, 240 kW | 2 | x | |
LT thermostatic valve (mounted on the EAM) | 2 | x | |
HT thermostatic valve (mounted on the EAM) | 2 | x | |
Cooling System Piping | |||
Piping and valves – cooling system | 1 | x | |
INTAKE AIR SYSTEM | |||
Charge air filter | 2 | x | |
Rain hood for charge air filter | 2 | x | |
Charge air silencer (mounted on the EGM) – 35 dB(A) | 4 | x | |
Charge air ducting | 4 | x | |
EXHAUST SYSTEM | |||
Exhaust gas branch pipe (mounted on the EGM) | 2 | x | |
Exhaust gas silencer – 35 dB(A) | 2 | x | |
Exhaust gas bellows – DN1100 | 8 | x | |
Exhaust gas ducting – insulated | 1 | x | |
Exhaust gas stack pipe – insulated, DN1100 | 2 | x | |
OILY WATER SYSTEM | |||
Oily water transfer pump unit | 2 | x | |
Oily water buffer tank – electric heating, 35 m³ | 1 | x | |
Oily water feed pump unit – 1.5 m³/h | 1 | x | |
Oily water treatment unit – 0.75 m³/h | 1 | x | |
Sludge tank – 35 m³ | 1 | x | |
Sludge transfer pump unit – 6 m³/h | 1 | x | |
Oily Water System Piping | |||
Piping and valves – insulated, oily water system | 1 | x | |
Steam trace heating material – oily water system
| 1 | x | |
WATER TREATMENT SYSTEM | |||
Water treatment unit – container type | 1 | x | |
Treated water storage tank – stainless steel, vertical, 35 m³ | 1 | x | |
Treated water storage tank equipment | 1 | x | |
Water booster unit – 10 m³/h | 2 | x | |
Tie in for raw water at power plant fence | 1 | x | |
Tie in for potable water at power plant fence | 1 | x | |
Water Treatment System Piping | |||
Piping and valves – water treatment system | 1 | x | |
Tie-in point for raw water | 1 | x | |
FIRE PROTECTION SYSTEM | |||
Pump station | 1 | x | |
Tie-in point for fire water | 1 | x | |
Integration of alarm systems between Phase 1B and Phase 2 Power Plant | 1 | x | |
Fire / raw water tank – 1000 m³ | 1 | x | |
Fire / raw water tank equipment | 1 | x | |
Outdoor hydrant | x | ||
Outdoor hose cabinet | 2 | x | |
Portable fire extinguisher – dry powder, 12 kg | 3 | x | |
Piping and valves – fire protection system, other power plant areas | 1 | x | |
Underground piping and valves – polyethylene, fire protection system, other power plant areas | 1 | x | |
Fire Protection, Fuel Storage Area | |||
Foam application for vertical fuel tank | 1 | x | |
Tank exposure protection with water spray | 1 | x | |
Outdoor hydrant with monitor | 1 | x | |
Outdoor hose cabinet | 1 | x | |
Portable fire extinguisher – dry powder, 12 kg | 1 | x | |
Piping and valves – fire protection system, fuel storage area | 1 | x | |
Foam system piping and valves – fire protection system, fuel storage area | 1 | x | |
Tank water spray piping and valves – fire protection system, fuel storage area | 1 | x | |
Fire Protection, Day Tank Area | |||
Foam application for vertical fuel tank | 1 | x | |
Piping and valves – fire protection system, day tank area | 1 | x | |
Foam system piping and valves – fire protection system, day tank area | 1 | x | |
Fire Protection, Engine Hall | |||
Wet pipe sprinkler system – engine hall | 1 | x | |
Indoor hydrant | 2 | x | |
Standpipe hose cabinet | 2 | x | |
Portable fire extinguisher – dry powder, 12 kg | 6 | x | |
Mobile foam unit | 2 | x | |
Piping and valves – fire protection system, engine hall | 1 | x | |
Fire Protection, Electrical Equipment Building | |||
Portable fire extinguisher – CO₂, 5 kg | 2 | x | |
Portable fire extinguisher – CO₂, 20 kg | 2 | x | |
Portable fire extinguisher – dry powder, 12 kg | 2 | x | |
Fire Protection, Fuel Treatment House | |||
Wet pipe sprinkler system – fuel treatment house (type 3) | 1 | x | |
Portable fire extinguisher – dry powder, 12 kg | 3 | x | |
Portable fire extinguisher – dry powder, 50 kg | 1 | x | |
Fire Protection, Guard House | |||
Portable fire extinguisher – dry powder, 6 kg | 1 | x | |
Fire Protection, Workshop and Warehouse | |||
Hose reel | 2 | x | |
Portable fire extinguisher – CO₂, 5 kg | 2 | x | |
Portable fire extinguisher – dry powder, 6 kg | 3 | x | |
Portable fire extinguisher – dry powder, 12 kg | 5 | x | |
Fire Protection, Administration Building | |||
Hose reel | 2 | x | |
Fire blanket | 1 | x | |
Portable fire extinguisher, dry powder, 6 kg | 5 | x | |
Fire Protection, Fuel Unloading Station | |||
Portable fire extinguisher – dry powder, 12 kg | 1 | x | |
Portable fire extinguisher – dry powder, 50 kg | 1 | x | |
Fire Protection, Heat Recovery Container | |||
Portable fire extinguisher – dry powder, 12 kg | 1 | x | |
Fire Protection, Black Start Unit Container | |||
Portable fire extinguisher – dry powder, 12 kg | 1 | x | |
Fire Protection, Station Auxiliary Transformer Area | |||
Portable fire extinguisher – dry powder, 12 kg | 2 | x | |
Fire Protection, Power Transformer Area | |||
Transformer protection with fixed water spray | 2 | x | |
Portable fire extinguisher – dry powder, 12 kg | 2 | x | |
PIPE SUPPORTS AND CROSSOVERS | |||
Pipe secondary supports (set) | 1 | x | |
Fuel storage area berm crossover | 2 | x | |
Day tank area concrete wall crossover | 3 | x | |
Pipe route crossover | 1 | x | |
Cooling pipe crossover | 2 | x | |
Cable bridge crossover | 1 | x | |
Fire water container pipe crossover | 1 | x | |
Heat recovery container pipe crossover | 1 | x | |
HEAT RECOVERY SYSTEM | |||
Steam Generation System | |||
Steam Generation System For Fuel Heating | |||
Own consumption exhaust gas boiler – HU-2A | 2 | x | |
Exhaust gas bellows – DN1100 | 2 | x | |
Auxiliary container – 40 feet | 1 | x | |
Blow down tank – BDT-400 | 1 | x | |
Oil detector – in auxiliary container, conductivity sensor | 1 | x | |
LFO day tank for auxiliary boiler – 4 m³ | 1 | x | |
Steam header | 1 | x | |
Condensate return tank with pump – 2 m³ | 1 | x | |
Boiler washing water tank – with pump, 10 m³ | 2 | x | |
Steam Generation System For Fuel Heating Piping | |||
Piping and valves – insulated, steam system | 1 |
| x |
EMISSION MONITORING SYSTEM | |||
Continuous Emission Monitoring System | |||
Shelters for analyser and sample conditioning system with AC | 1 | x | |
Sample probes and heated sampling line – max 30 meters (included on analyzer) | |||
Sample conditioning system (included on analyzer) | 2 | x | |
Gas analyser – NOx, O2, SO2, CO monitoring | 2 | x | |
Opacity monitor | 2 | x | |
Emission reporting and data acquisition system | 1 | x | |
ELECTRICAL SYSTEMS | |||
Control System | |||
Operator Station | |||
WOIS workstation | 1 | x | |
WOIS station for Phase 1B control | 1 | x | |
WISE workstation | 1 | x | |
Uninterruptible power supply | 1 | x | |
Control Panels | |||
Central common control panel | 1 | x | |
Central generating set control panel | 1 | x | |
Local generating set control panel | 2 | x | |
Auxiliary module panel (mounted on the EAM)
| 2 | x | |
Cables And Accessories | |||
Control cables – fuel and oil unloading area | 1 | x | |
Control cables – fuel storage area | 1 | x | |
Control cables – fuel treatment house | 1 | x | |
Control cables – day tank area | 1 | x | |
Control cables – engine hall | 1 | x | |
Control cables – outdoor auxiliary area | 1 | x | |
Control cables – other power plant areas | 1 | x | |
Control cables – electrical equipment buildings | 1 | x | |
Control cables – station auxiliary transformer area | 1 | x | |
Control cable from Phase 1B to Phase 2 – Material | 1 | x | |
Control cables – power transformer area | 1 | x
| |
Medium Voltage System | |||
Main busbar – 17.5 kV, 4000 A, 50 kA | 1 | x | |
Generator cubicle – 630 A, 50 kA | 2 | x | |
Outgoing feeder cubicle – 4000 A, 50 kA | 1 | x | |
Outgoing feeder cubicle – 630 A, 50 kA | 1 | x | |
Step-up transformer cubicle – 4000 A, 50 kA | 1 | x | |
Station auxiliary transformer cubicle – 630 A, 50 kA | 1 | x | |
Measuring cubicle – 50 kA | 1 | x | |
Bustie cubicle – 4000 A, 50 kA | 1 | x | |
Generator neutral point cubicle – 5 A | 2 | x | |
Medium Voltage Cables | |||
Medium voltage power cables | 1 | x | |
Low Voltage System | |||
Station auxiliary transformer – 2500 kVA | 1 | x | |
Black start unit – 504 kW | 1 | x | |
Low voltage switchgear | 1 | x | |
Frequency converter – cooling radiator, 132 kW, 261 A | 2 | x | |
Frequency converter – HFO separator | 1 | x | |
Frequency converter – engine hall inlet ventilation auxiliary side, 11 kW, 23 A | 2 | x | |
Frequency converter – engine hall inlet ventilation generator side, 18.5 kW, 38 A | 2 | x | |
Low Voltage Cables | |||
Low voltage power cables | 1 | x | |
DC SYSTEM | |||
DC system – 110 V | 1 | x | |
DC system switchyard control | 1 | x | |
High Voltage System | |||
Step-up transformer | |||
Step-up transformer 15/33kV 92MVA | 2 | x | |
PLANT ELECTRIFICATION AND EARTHING | |||
Cable Raceways | |||
Cable raceways | 1 | x | |
CCTV System | |||
CCTV | 1 | x | |
Earthing Above 0-Level | |||
Earthing above 0-level | 1 | x | |
Fire Detection System | |||
Fire detection – fuel and oil unloading area | 1 | x | |
Fire detection – fuel treatment house | 1 | x | |
Fire detection – engine hall | 1 | x | |
Fire detection – outdoor auxiliary area | 1 | x | |
Fire detection – other power plant areas | 1 | x | |
Fire detection administration building – other power plant areas | 1 | x | |
Fire detection guard house – other power plant areas | 1 | x | |
Fire detection workshop and warehouse – other power plant areas | 1 | x | |
Fire detection – electrical equipment buildings | 1 | x | |
Fire detection – station auxiliary transformer area | 1 | x | |
Integration of alarm systems between Phase 1B and Phase Power Plant | 1 | x | |
IT-Networks | |||
IT-network | 1 | x | |
LIGHTING AND BUILDING ELECTRIFICATION | |||
Lighting and building electrification – fuel and oil unloading area | 1 | x | |
Lighting and building electrification – fuel storage area | 1 | x | |
Lighting and building electrification – fuel treatment house | 1 | x | |
Lighting and building electrification – day tank area | 1 | x | |
Lighting and building electrification – engine hall | 1 | x | |
Lighting and building electrification – outdoor auxiliary area | 1 | x | |
Lighting and building electrification – other power plant areas | 1 | x | |
Lighting and building electrification administration building – other power plant areas | 1 | x | |
Lighting and building electrification guard house – other power plant areas | 1 | x | |
Lighting and building electrification workshop and warehouse – other power plant areas | 1 | x | |
Lighting and building electrification – electrical equipment buildings | 1 | x | |
Lighting and building electrification – station auxiliary transformer area | 1 | x | |
Lightning Protection | |||
Lightning protection | 1 |
| x |
TOOLS | |||
Set engine maintenance tools | 2 | x | |
Set engine hand tools | 1 | x | |
Set tools for turbocharger | 1 | x | |
Set HFO separator tools | 1 | x | |
Set LO separator tools | 1 | x | |
Separator cleaning device unit | 1 | x | |
Separator cleaning device liquid | 1 | x | |
Workshop tools | 1 | x | |
Fuel oil and lubricating oil test kit | 1 | x | |
Tools for electrical equipment | 1 | x | |
Spare Parts | |||
Commission consumable engine parts | 1 | x | |
Set of capital spare parts: 2 Cylinder heads, 2 Injection pumps, 2 Injection valves, 1 Generator operational spare part package (includes the AVR) | 1 | x | |
CIVIL | |||
Civil Structures And Material | |||
Engine Hall Structure | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
Process ventilation | 1 | x | |
Cranes | 1 | x | |
Electrical Equipment Buildings | |||
Electrical Equipment Building or Control Building Substructures | 1 | x | |
Superstructures | 1 | x | |
HVAC | 1 | x | |
Fuel Treatment House Structure | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
HVAC | 1 | x | |
Cranes | 1 | x | |
Ancillary Buildings And Structures | |||
Fire Fighting Container/Pump House | |||
Substructures | 1 | x | |
Oil Waste Handling Facilities | |||
Substructures | 1 | x | |
Water Treatment Tanks And Structures | |||
Substructures | 1 | x | |
Sewage Treatment And Pumping Stations | |||
Substructures | 1 | x | |
Workshop And Warehouse | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
Cranes | 1 | x | |
Administration Building | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
HVAC | 1 | x | |
Guard House | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
HVAC | 1 | x | |
Fuel And Oil Uploading Station | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
Weigh bridge and shelter | 1 | x | |
Fuel Storage Structure | |||
Substructures | 1 | x | |
Slab and wall | 1 | x | |
Day Tank Structures | |||
Substructures | 1 | x | |
Slab and wall | 1 | x | |
Outdoor Auxiliary Structures | |||
Ventilation Unit Platform | |||
Superstructures | 1 | x | |
Heat Recovery System | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
Exhaust Gas Duct Supports | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
Exhaust Gas Stack | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
Oily Water Collection And Separation | |||
Substructures | 1 | x | |
Heat Recovery Building | |||
Substructures | 1 | x | |
Superstructures | 1 | x
| |
Station Auxiliary Transformer Structures | |||
Black Start Unit | |||
Substructures | 1 | x | |
Station Transformer | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
Cables From MV Room To Power Transformer | |||
Structures | |||
Substructures | 1 | x | |
Power Transformer Structures | |||
Power Transformers | |||
Substructures | 1 | x | |
Superstructures | 1 | x | |
PLATFORMS, SHELTERS AND OTHER STRUCTURES | |||
Substructures – power transformer area | 1 | x | |
Substructures – day tank area | 1 | x | |
Substructures – fuel and oil unloading area | 1 | x | |
Substructures – station auxiliary transformer area | 1 | x | |
Substructures – pipe route between unloading station and storage tank area | 1 | x | |
Substructures – outdoor auxiliary area | 1 | x | |
Substructures – pipe route between storage tank area and fuel treatment house | 1 | x | |
Superstructures – pipe route between storage tank area and fuel treatment house | 1 | x | |
Substructures – pipe route between fuel treatment house, day tank area and engine hall | 1 | x | |
Superstructures – pipe route between fuel treatment house, day tank area and engine hall | 1 | x | |
Wartsila Diesel Generators in storage
Visit our other available generators